|
Starter
For small teams
|
Growth
For growing businesses
|
Professional
For enterprises
|
|
|---|---|---|---|
| Core Features | |||
| Unlimited Users | |||
| Manage Orders | |||
| Manage Contacts | |||
| Manage Accounts | |||
| Contacts Importer | |||
| Task Management | |||
| Calendar | |||
| Email Integration | |||
| Email Campaign Designer | |||
| Manage Marketing Requests | |||
| Duplicate Tracking | |||
| Reports | |||
| Track Spend vs Revenue | |||
| Sales Rep Revenue Split | |||
| Messaging | |||
| Audit Log | |||
| Mobile App | |||
| REST API | |||
| Integration | |||
| Support Desk Access | |||
| Customizations | |||
| Usage Limits | |||
| Contacts Limit | 5,000 | 20,000 | Unlimited |
| Integration Data Refreshes | 5,000 per month | 15,000 per month | 50,000 per month |
| Email Campaigns | 5,000 per month | 50,000 per month | 100,000 per month |
| Storage | 1 GB | 5 GB | 20 GB |
| Contact us to increase your consumption limits | |||
© 2025 JPGlobal LLC